NDIS & Home Care Meal Pricing
[Price Rise Changes Effective May 1st 2023]
If home delivered, ready-made meals are part of your NDIS plan or Home Care Package, you will only need to pay a small co-payment for the raw material or ingredient costs. Please see the below table for our prices.
| NDIS/Home Care Funding pays per meal | You only pay per meal | NDIS/Home Care Funding pays per meal | 
| Breakfast | $2.30 | $9.10 | 
| Main - Regular | $2.30 | $9.10 | 
| Main - Large | $2.90 | $11.50 | 
| Soups | $1.45 | $5.75 | 
| Snacks | $1.45 | $5.75 | 
| Fruit Cups | $0.50 | $1.50 | 
| Fruit Cups - Fibre Right + Protein | $0.80 | $2.00 | 
| Cakes & Pastries/Dessert Regular | $1.45 | $5.75 | 
| Premium Desserts | $2.00 | $7.90 | 
| Multipack Cakes & Pastries/Dessert 3 Pieces | $2.90 | $11.50 | 
CONTACT US TO START ENJOYING YOUR HEALTHY MEALS TODAY!
Call Us: 1800 155 255 
Email Us: enquiries@goodmeal.com.au
 
        